Eastern Washington University 5/25/2019 - 3:18 PM
2019 WIAA 1B, 2B, 1A Track & Field Champ. - 5/23/2019 to 5/25/2019
Pres. by Dairy Farmers of Wash. & Les Schwab
Eastern Washington University - Cheney, Wash.
Event 108 Girls 300 Meter Hurdles 1A
=======================================================================
National: 39.98 2001 Lashinda Demus, Long Beach (Calif.)
WIAA Meet: ! 42.06 2015 Darhian Mills, Inglemoor
1A Meet: % 43.72 1995 Megan Franza, Cascade (Leavenworth)
2018 1st: 44.72 2018 Ashley Parton, Cascade (Leavenworth)
2018 2nd: 45.42 2018 Lillian Kirry, Chewelah
2018 3rd: 45.90 2018 Grace Patterson, Northwest
Name Year School Finals Points
=======================================================================
Finals
1 Renea Taylor 10 Okanogan 45.02 10
2 Jillian Bieker 11 Elma 45.31 8
3 Grace Patterson 12 Northwest 45.82 6
4 Alexis Weedman 12 Bellevue Christian 46.24 5
5 Ally Stickney 10 Colville 46.44 4
6 Grace Jackson 11 Cle Elum/Roslyn 47.05 3
7 Emma Culberson 12 King's 47.43 2
8 Amelia Hewson 12 Northwest 48.30 1
================================================================================
Women - 1A - Team Rankings - 15 Events Scored
================================================================================
1) Okanogan 66 2) Northwest 49
3) King's 42.50 4) Connell 38
5) Bear Creek 37 6) Coupeville 24
7) Lakeside 23 8) Cashmere 22
9) Seton Catholic 21 9) Cascade (Leavenworth) 21
11) La Salle 18.50 12) Goldendale 18
12) Chelan 18 14) Meridian 16.50
15) Medical Lake 16 16) Colville 15
16) Bellevue Christian 15 18) Lynden Christian 13.50
19) Elma 13 19) Cle Elum/Roslyn 13
21) Nooksack Valley 11 22) Hoquiam 10
23) Castle Rock 9 24) Omak 5
24) Freeman 5 24) Bush 5
27) Deer Park 4 27) Granite Falls 4
29) Charles Wright Academy 3 29) King's Way Christian 3
29) Riverside 3 29) South Whidbey 3
29) Chimacum 3 34) Klahowya 2.50
35) Seattle Academy 2 35) Montesano 2
35) Annie Wright 2 35) University Prep 2
35) La Center 2 35) College Place 2
41) Stevenson 1 41) Cedar Park Chr./Bothell 1
43) Royal 0.50