Eastern Washington University 5/26/2018 - 1:47 PM
2018 WIAA 1B, 2B, 1A Track & Field Champ. - 5/24/2018 to 5/26/2018
Pres. by Dairy Farmers of Wash. & Les Schwab
Eastern Washington University - Cheney, Wash.
Event 3 Boys 400 Meter Dash 1B
=======================================================================
New 1B Meet Record. Previous rec ord 49.95 set by
Gerrit VanBeek of Grace Academy in 2017.
National: 45.19 2012 Aldrich Bailey, Mansfield (Texas)
WIAA Meet: ! 45.74 1982 Darrell Robinson, Wilson
1B Meet: # 49.95 2017 Gerrit VanBeek, Grace Academy
2017 1st: 49.95 Gerrit VanBeek, Grace Academy
2017 2nd: 50.18 Liam Bracken, Republic
2017 3rd: 52.88 Gabe Taylor, Mt. Vernon Chr.
Name Year School Finals Points
=======================================================================
Finals
1 Liam Bracken 12 Republic 49.20# 10
2 Gabe Taylor 11 Mt. Vernon Chr. 51.04 8
3 David Karapetr 12 Valley Christian 51.55 6
4 Daw Von Barnau Sythoff 11 Tacoma Baptist 52.49 5
5 Sven Johnson 11 Mt. Rainier Luth 52.92 4
6 Hunter Adolph 12 Wellpinit 53.16 3
7 Ian Wendland 11 Evergreen Lutheran 53.55 2
8 Cristian Martinez-White 11 Wa. Sch. Deaf 53.97 1
=============================================================================
Men - 1B - Team Rankings - 11 Events Scored
=============================================================================
1) Mount Vernon Christian 78 2) Pope John Paul 2 38
3) Evergreen Lutheran 21 3) Valley Christian 21
5) Republic 20 6) Trout Lake 18
6) Mary M. Knight 18 6) Grace Academy 18
9) Entiat 17 10) Odessa 16
11) Puget Sound Adventist 15 12) Wellpinit 14
13) Lummi 13 13) Yakama Nation Tribal Scho 13
15) Tacoma Baptist 11 15) Easton 11
15) Mount Rainier Lutheran 11 18) Oakesdale 10
19) Selkirk 9 20) Cedar Park Christian/MLT 8
21) Riverside Christian 7 22) Christian Faith 6
23) Northport 5 23) Naselle 5
25) Cascade Christian (Wenatch 4 26) Shoreline Christian 3
26) Glenwood 3 26) Wishkah Valley 3
29) Clallam Bay 2 29) Neah Bay 2
29) North River 2 29) St. John-Endicott-Lacross 2
33) Pomeroy 1 33) Wash. School for the Deaf 1
33) Taholah 1 33) Upper Valley Christian 1
33) Bickleton 1