Eastern Washington University 5/26/2018 - 3:33 PM
2018 WIAA 1B, 2B, 1A Track & Field Champ. - 5/24/2018 to 5/26/2018
Pres. by Dairy Farmers of Wash. & Les Schwab
Eastern Washington University - Cheney, Wash.
Event 2 Boys 200 Meter Dash 1B
============================================================================
National: 20.13 1985 Roy Martin, Dallas (Texas)
WIAA Meet: ! 21.26 Hooker ('97) & Darrell Robinson ('82)
1B Meet: # 22.45 2017 Mike Washington, Lummi
2017 1st: 22.45 Mike Washington, Lummi
2017 2nd: 22.74 Gerrit VanBeek, Grace Academy
2017 3rd: 23.01 Trazil Lane, Lummi
Name Year School Finals Wind Points
============================================================================
Finals
1 Liam Bracken 12 Republic 22.94 -2.8 10
2 Mike Washington 12 Lummi 23.09 -2.8 8
3 David Karapetr 12 Valley Christian 23.50 -2.8 6
4 Gaven Elder 12 Odessa 23.75 -2.8 5
5 Daw Von Barnau Sythoff 11 Tacoma Baptist 23.82 -2.8 4
6 Sven Johnson 11 Mt. Rainier Luth 24.30 -2.8 3
7 Parker Jenkins 11 Selkirk 24.48 -2.8 2
8 Cristian Martinez-White 11 Wa. Sch. Deaf 24.56 -2.8 1
=============================================================================
Men - 1B - Team Rankings - 14 Events Scored
=============================================================================
1) Mount Vernon Christian 87 2) Pope John Paul 2 38
3) Republic 36 4) Evergreen Lutheran 32
4) Entiat 32 6) Valley Christian 27
7) Lummi 25 8) Wellpinit 24
9) Trout Lake 22 10) Odessa 21
11) Mary M. Knight 18 11) Grace Academy 18
13) Selkirk 16 14) Tacoma Baptist 15
14) Puget Sound Adventist 15 16) Mount Rainier Lutheran 14
17) Yakama Nation Tribal Schoo 13 18) Easton 11
19) Oakesdale 10 19) St. John-Endicott-Lacross 10
21) Cedar Park Christian/MLT 8 22) Upper Valley Christian 7
22) Riverside Christian 7 24) Christian Faith 6
25) Northport 5 25) Naselle 5
27) Cascade Christian (Wenatch 4 28) Shoreline Christian 3
28) Glenwood 3 28) Wishkah Valley 3
31) North River 2 31) Clallam Bay 2
31) Wash. School for the Deaf 2 31) Neah Bay 2
35) Taholah 1 35) Bickleton 1
35) Pomeroy 1