Eastern Washington University 5/28/2016 - 10:11 PM
2016 WIAA 1B, 2B, 1A Track & Field Champ. - 5/26/2016 to 5/28/2016
Pres. by Dairy Farmers of Wash. & Les Schwab
Eastern Washington University - Cheney, Wash.
Event 87 Boys 110 Meter Hurdles 1A
============================================================================
National: 13.30 1990 Chris Nelloms, Dayton (Ohio)
WIAA Meet: ! 13.86 1987 Celic Bowie, Rainier Beach
1A Meet: % 14.2h 1992 Nathan Boyd, Chelan
1A Meet: % 14.2h 1980 Jim Richard, Charles Wright
2015 1st: 15.58 2015 Tristan Downing, Riverside
2015 2nd: 15.59 2015 Joe Lang, Royal
2015 3rd: 15.68 2015 Marcus McGuinn, Meridian
Name Year School Finals Wind Points
============================================================================
Finals
1 Marcus McGuinn 12 Meridian 15.14 -3.8 10
2 Joe Lang 12 Royal 15.26 -3.8 8
3 Brian Golding 12 Goldendale 15.68 -3.8 6
4 Aaron Bosscher 12 Nooksack Valley 16.11 -3.8 5
5 Harlon Stuit 9 Meridian 16.35 -3.8 4
6 Peter Kulits 10 King's 16.36 -3.8 3
7 Olijawan Smith 11 Medical Lake 16.57 -3.8 2
8 Jeremy Scott 11 La Center 16.80 -3.8 1
================================================================================
Men - 1A - Team Rankings - 17 Events Scored
================================================================================
1) Zillah 58.50 2) Deer Park 49
3) King's 42 3) Medical Lake 42
5) Chelan 40 6) Meridian 34.50
7) Royal 28 8) Eatonville 23
9) Montesano 22 10) Northwest 20
10) Goldendale 20 10) Lakeside 20
13) Connell 19.50 14) Port Townsend 17
15) Coupeville 15.50 16) Nooksack Valley 15
16) Seattle Christian 15 18) Cle Elum/Roslyn 13
18) Bellevue Christian 13 18) Cedar Park Chr./Bothell 13
21) Seattle Academy 12 21) University Prep 12
23) Riverside 10 23) Hoquiam 10
25) Elma 9 25) Kalama 9
27) Chewelah 8 27) La Salle 8
27) Omak 8 30) Colville 7
30) Cashmere 7 32) Cascade Christian (Puyall 6
33) Mount Baker 5.50 34) Sultan 5
34) Lynden Christian 5 34) Cascade-Leavenworth 5
37) Chimacum 4 38) Tenino 3
38) Naches Valley 3 38) La Center 3
41) Kiona-Benton 2.50