Eastern Washington University 5/27/2016 - 9:19 PM
2016 WIAA 1B, 2B, 1A Track & Field Champ. - 5/26/2016 to 5/28/2016
Pres. by Dairy Farmers of Wash. & Les Schwab
Eastern Washington University - Cheney, Wash.
Event 52 Boys Long Jump 2B
============================================================================
National: 26-04.75 1989 James Stallworth, Tulare (Calif.)
WIAA Meet: ! 24-10.25 1988 Peller Phillips, Garfield
2B Meet: & 23-05 1989 Kelly Coleman, Seattle Lutheran
2015 1st: 22-08.75 2015 Rayce Newman, Raymond
2015 2nd: 20-10 2015 Saul Gonzalez, North Beach
2015 3rd: 20-09 2015 Josh Schulz, Pe Ell
Name Year School Finals Wind Points
============================================================================
Finals
1 Josh Schulz 12 Pe Ell 23-08.00 3.0 10
22-06(2.5) 22-08.50(1.8) 23-00.25(2.6) 23-03(+0.0) 23-08(3.0) 22-03.25(1.9)
2 Zach Elswick 12 Morton-White Pass 22-04.25 5.0 8
22-01.50(2.3) 22-01(1.1) 22-04.25(5.0) 20-03(2.3) 20-05.25(1.1) 21-11(2.5)
3 Levi Munoz 11 Mossyrock 22-00.25 4.3 6
FOUL 21-08.25(1.1) 21-10.50(1.9) 22-00.25(4.3) 21-05.75(2.2) 21-09.75(2.8)
4 Mason Guerrette 12 Okanogan 21-07.25 2.2 5
21-03.50(3.4) 21-04(2.4) 21-07.25(2.2) 21-06.25(2.8) FOUL 21-05.25(2.3)
5 Andrew Schulz 9 Pe Ell 21-05.00 3.0 4
20-02.75(1.3) 20-01(3.6) 21-05(3.0) FOUL FOUL FOUL
6 AJ Sanchez 11 South Bend 21-01.75 2.4 3
21-01.75(2.4) 21-01(2.3) FOUL 20-07.50(2.9) 20-07.75(2.3) 20-07.75(2.3)
7 Nate Prior 12 Asotin 21-00.00 2.6 2
FOUL 19-09(1.0) 21-00(2.6) FOUL 20-10(1.8) FOUL
8 Alan Field 12 Lind-Ritzville 20-09.75 1.9 1
FOUL(1.5) 20-09.75(1.9) 19-02.50(3.5) FOUL 20-06(1.9) 20-04(3.4)
9 Budda Luna 11 La Conner 20-09.25 3.5
19-04.25(3.7) 19-03.50(2.8) 20-09.25(3.5) 19-09.50(2.8) 20-04.75(2.8) 20-01.50(2.9)
10 Wesley Gibb 11 Kittitas 20-06.00 1.6
20-04.50(2.4) 20-06(1.6) 19-06.75(1.7)
11 McKay Knowlton 11 Kettle Falls 20-06.00 3.5
20-06(3.5) 19-10.50(3.3) 20-03.75(2.5)
12 Connor Cooley 12 Liberty Bell 20-03.50 1.3
FOUL 20-03.50(1.3) FOUL
13 Lee Thibodeau 12 NW Chr. (Lacey) 20-02.00 0.9
19-11(4.0) 20-02(0.9) 19-11.75(1.2)
14 Collin Jurries 12 Asotin 19-09.50 2.5
19-09.50(2.5) FOUL FOUL
15 Jalen Moses 12 Okanogan 19-05.25 2.6
FOUL 18-07.50(1.2) 19-05.25(2.6)
16 Caleb Meyer 10 NW Chr. (Colb.) 18-02.75 3.3
16-05.50(3.7) 16-01.50(1.5) 18-02.75(3.3)
========================================================================================
Combined Team Scores - 2B - 9 Events Scored
========================================================================================
1) North Beach 39 2) Okanogan 38
3) Northwest Chr. (Lacey) 34 4) Napavine 22
4) Asotin 22 6) Raymond 19
7) Colfax 15.50 8) Pe Ell 14
9) St. George's 13 10) Willapa Valley 11
11) Davenport 10 12) Kettle Falls 8
12) Morton-White Pass 8 12) Rainier 8
12) College Place 8 12) Toutle Lake 8
12) DeSales 8 18) Reardan 7
19) Northwest Chr. (Colbert) 6 19) Mossyrock 6
21) La Conner 5.50 22) Waitsburg-Prescott 5
22) Tonasket 5 22) Kittitas 5
25) Soap Lake 4 25) Toledo 4
27) Friday Harbor 3 27) South Bend 3
27) Ocosta 3 30) Lind-Ritzville 2
30) Liberty (Spangle) 2 30) Mabton 2
33) Liberty Bell 1 33) Oroville 1
33) Life Christian Academy 1