King County Aquatics Center - Site License 11/11/2023 - 3:02 PM
WIAA/GESA Credit Union
2023 4A Girls State Swim & Dive Champs
Event 409 Women 200 Yard Freestyle Relay
==================================================================================
Meet Record: ! 1:34.96 11/10/2018Newport (Bellevue), Newport
S Baron, R Nguyen, G Wang, J Chen
State Record: $ 1:34.96 11/10/2018Newport (Bellevue), Newport
S Baron, R Nguyen, G Wang, J Chen
1:35.36 AAA
1:37.15 AAC
School Prelims Finals Points
==================================================================================
=== A - Final ===
1 CURT 'A' 1:40.16 1:38.83 40
1) Bernardo, Alexis 11 2) Ledesma, Lauren 10
3) Hoover, Hayden 11 4) Link, Trinity 12
24.23 49.60 (25.37)
1:14.69 (25.09) 1:38.83 (24.14)
2 JACK 'A' 1:41.30 1:39.52 34
1) Song, Julia 10 2) Anderson, Elissa 10
3) Hernandez-Murillo, Celina 12 4) Hoyla, Olivia 11
25.26 50.14 (24.88)
1:14.81 (24.67) 1:39.52 (24.71)
3 ML 'A' 1:40.94 1:40.64 32
1) DuVall, Kathryn 11 2) Bodenman, Bria 10
3) Heaps, Julia 11 4) Parrish, Issabelle 12
25.89 52.20 (26.31)
1:17.10 (24.90) 1:40.64 (23.54)
4 TAH 'A' 1:42.69 1:41.87 30
1) Gaul, Rowan 12 2) Sears, Sierra 12
3) Artemdize, Sophie 12 4) Warner, Elena 11
24.71 50.12 (25.41)
1:15.78 (25.66) 1:41.87 (26.09)
5 NC 'A' 1:42.78 1:42.27 28
1) Ramberg, Lillian 12 2) Nguyen, Trinity 11
3) Song, Megan 10 4) Winn, Leah 12
25.98 51.70 (25.72)
1:18.11 (26.41) 1:42.27 (24.16)
6 ISSY 'A' 1:43.55 1:42.61 26
1) Dandeneau, Chloe 11 2) Kampf, Juliana 11
3) Hardisty, Reese 10 4) Lin, Claire 9
25.41 51.67 (26.26)
1:17.16 (25.49) 1:42.61 (25.45)
7 GP 'A' 1:44.01 1:43.71 24
1) Lao, Lily 12 2) Lehmann, Emma 9
3) Maley, Megan 9 4) Lehmann, Alena 11
25.94 52.46 (26.52)
1:17.97 (25.51) 1:43.71 (25.74)
8 MR 'A' 1:43.39 1:43.80 22
1) Ma, Elizabeth 12 2) Carr, Addy 11
3) Wisen, Addie 12 4) Ng, Maddie 11
24.59 51.10 (26.51)
1:17.78 (26.68) 1:43.80 (26.02)
=== B - Final ===
9 INGL 'A' 1:44.36 1:43.52 18
1) Huang, Iris 10 2) Rader, Lucca 12
3) Reid, Makena 9 4) Brown, Audrey 12
26.26 52.09 (25.83)
1:18.19 (26.10) 1:43.52 (25.33)
10 KC 'A' 1:45.08 1:44.16 14
1) Paulson, Victoria 12 2) Nguyen, Natalie 9
3) Pallotta, Cecilia 9 4) Williams, Rae 12
25.88 52.25 (26.37)
1:18.73 (26.48) 1:44.16 (25.43)
11 CAM 'A' 1:44.58 1:44.41 12
1) McGeachy, Lila 11 2) Lewis, Amy 11
3) Wade, Sophia 12 4) Chapin, Zoe 12
26.77 52.95 (26.18)
1:18.79 (25.84) 1:44.41 (25.62)
12 NEW 'A' 1:45.42 1:44.97 10
1) Carlson, Amy 10 2) Feng, Iris 10
3) Huang, Kaylee 12 4) Parish, Abigail 10
26.00 52.53 (26.53)
1:19.09 (26.56) 1:44.97 (25.88)
13 WEN 'A' 1:45.49 1:45.07 8
1) Campbell, Marieka 10 2) Sullivan, Sadie 10
3) Eifert, Mae 12 4) Sutton, Lindsay 10
27.60 52.62 (25.02)
1:19.90 (27.28) 1:45.07 (25.17)
14 LC 'A' 1:45.53 1:47.06 6
1) Richards, Anjali 9 2) Herr, Morgan 9
3) Atkinson, Anya 9 4) Swigart, Ava 10
26.00 54.07 (28.07)
1:22.84 (28.77) 1:47.06 (24.22)
15 U 'A' 1:47.54 1:47.45 4
1) Fong, Joli 12 2) Hawkes, Chase 10
3) Lin, Joanne 11 4) Bravo, Alexia 12
25.90 54.37 (28.47)
1:20.37 (26.00) 1:47.45 (27.08)
16 BOTH 'A' 1:47.49 1:48.30 2
1) Pan, Anneliese 9 2) Pan, Brianna 10
3) Radvick, Julia 12 4) Chang, Michelle 9
27.37 54.83 (27.46)
1:22.27 (27.44) 1:48.30 (26.03)
=== Preliminaries ===
17 HAN 'A' 1:47.58
1) Wolfert, Katelyn 11 2) Liu, Elizabeth 10
3) Mei, Esther 9 4) Peterson, Anikka 11
27.66 54.66 (27.00)
1:21.48 (26.82) 1:47.58 (26.10)
18 RICH 'A' 1:48.02
1) Posada, Brooke 9 2) Prigge, Kaitlyn 11
3) Norris, Madalynn 10 4) Lerch, Darrah 12
26.73 54.42 (27.69)
1:21.92 (27.50) 1:48.02 (26.10)
-- OLY 'A' DQ
1) McDaniel, Cambria 10 2) Nguyen, Brianna 12
3) Andreassen, Nora 11 4) Gertseva, Nicole 10
25.58 53.49 (27.91)
1:20.67 (27.18) DQ (25.51)
-- SKY 'A' DQ
1) Lewis, Sahara 11 2) Arroyo, Abby 12
3) Xie, Jocasta 11 4) Guo, Mira 10
26.39 53.48 (27.09)
1:20.83 (27.35) DQ (25.41)
Combined Team Scores - Through Event 409
1. Curtis 240 2. Jackson 123
3. Glacier Peak 108 4. Issaquah 106
5. Moses Lake 87 6. Kamiak 78
7. North Creek 74 8. Inglemoor 72
9. Tahoma 71 10. Redmond 65
11. Kennedy Catholic 60.5 12. Mount Rainier 60
13. Hanford 59 14. Wenatchee 55
14. Camas 55 16. Skyline 54
17. Union 51 17. Newport 51
19. Lewis and Clark 46 20. Eastlake 43
21. Puyallup 26 22. Sumner 23
23. Bothell 14.5 24. Graham Kapowsin 14
25. Rogers 13 25. Woodinville 13
25. Eastmont 13 28. Olympia 12
29. Mount Si 10 30. Eisenhower 5
31. Decatur 3