King County Aquatics Center - Site License 11/11/2023 - 2:39 PM
WIAA/GESA Credit Union
2023 4A Girls State Swim & Dive Champs
Event 408 Women 500 Yard Freestyle
=========================================================================
Meet Record: ! 4:41.98 11/15/2008Amber McDermott, Jackson
State Record: $ 4:41.98 11/14/2008Amber McDermott, Jackson
4:53.06 AAA
4:58.20 AAC
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Swigart, Ava 10 LC 5:08.53 5:02.63 20
27.01 56.95 (29.94)
1:27.22 (30.27) 1:58.25 (31.03)
2:29.42 (31.17) 3:00.62 (31.20)
3:31.66 (31.04) 4:02.79 (31.13)
4:33.30 (30.51) 5:02.63 (29.33)
2 Lehmann, Alena 11 GP 5:08.54 5:03.19 17
27.45 57.51 (30.06)
1:28.30 (30.79) 1:58.75 (30.45)
2:29.58 (30.83) 3:00.52 (30.94)
3:31.47 (30.95) 4:02.29 (30.82)
4:32.92 (30.63) 5:03.19 (30.27)
3 Ma, Elizabeth 12 MR 5:15.27 5:06.75 16
27.89 58.88 (30.99)
1:30.42 (31.54) 2:01.84 (31.42)
2:33.38 (31.54) 3:04.10 (30.72)
3:35.19 (31.09) 4:06.27 (31.08)
4:37.35 (31.08) 5:06.75 (29.40)
4 McGeachy, Lila 11 CAM 5:13.16 5:10.81 15
27.94 58.70 (30.76)
1:30.19 (31.49) 2:01.50 (31.31)
2:33.09 (31.59) 3:04.60 (31.51)
3:36.17 (31.57) 4:07.85 (31.68)
4:39.73 (31.88) 5:10.81 (31.08)
5 Winn, Leah 12 NC 5:13.64 5:13.76 14
28.30 58.38 (30.08)
1:29.45 (31.07) 2:01.12 (31.67)
2:33.27 (32.15) 3:05.46 (32.19)
3:38.37 (32.91) 4:10.83 (32.46)
4:43.46 (32.63) 5:13.76 (30.30)
6 Brown, Audrey 12 INGL 5:18.30 5:18.12 13
28.79 59.76 (30.97)
1:31.18 (31.42) 2:02.91 (31.73)
2:35.12 (32.21) 3:07.45 (32.33)
3:40.09 (32.64) 4:12.91 (32.82)
4:45.81 (32.90) 5:18.12 (32.31)
7 McClafferty, Ca 12 U 5:18.79 5:20.46 12
28.25 59.52 (31.27)
1:31.55 (32.03) 2:04.14 (32.59)
2:37.00 (32.86) 3:09.70 (32.70)
3:42.54 (32.84) 4:15.58 (33.04)
4:48.46 (32.88) 5:20.46 (32.00)
8 Bodenman, Bria 10 ML 5:19.40 5:26.13 11
29.35 1:00.38 (31.03)
1:32.30 (31.92) 2:04.60 (32.30)
2:37.57 (32.97) 3:11.32 (33.75)
3:45.23 (33.91) 4:19.72 (34.49)
4:53.38 (33.66) 5:26.13 (32.75)
=== B - Final ===
9 Ryu, Janey 11 Kamiak 5:21.08 5:21.96 9
28.43 1:00.07 (31.64)
1:32.40 (32.33) 2:04.70 (32.30)
2:37.36 (32.66) 3:10.22 (32.86)
3:43.32 (33.10) 4:16.29 (32.97)
4:49.14 (32.85) 5:21.96 (32.82)
10 LaBella, Lucy 9 KC 5:24.54 5:24.20 7
29.28 1:01.11 (31.83)
1:33.98 (32.87) 2:06.98 (33.00)
2:39.88 (32.90) 3:12.95 (33.07)
3:45.88 (32.93) 4:19.01 (33.13)
4:51.69 (32.68) 5:24.20 (32.51)
11 Chang, Michelle 9 BOTH 5:27.41 5:25.10 6
29.61 1:02.08 (32.47)
1:34.85 (32.77) 2:07.68 (32.83)
2:40.98 (33.30) 3:14.47 (33.49)
3:47.49 (33.02) 4:19.79 (32.30)
4:52.80 (33.01) 5:25.10 (32.30)
12 Tweit, Payton 9 SMNR 5:33.54 5:31.03 5
29.13 1:01.63 (32.50)
1:34.66 (33.03) 2:07.91 (33.25)
2:41.24 (33.33) 3:14.76 (33.52)
3:48.68 (33.92) 4:22.80 (34.12)
4:57.00 (34.20) 5:31.03 (34.03)
13 Keough, Marie 11 CURT 5:31.74 5:32.48 4
29.43 1:02.24 (32.81)
1:35.63 (33.39) 2:09.37 (33.74)
2:43.22 (33.85) 3:17.24 (34.02)
3:52.14 (34.90) 4:26.91 (34.77)
5:00.93 (34.02) 5:32.48 (31.55)
14 Peterson, Anikk 11 HAN 5:29.52 5:32.88 3
30.22 1:02.60 (32.38)
1:35.91 (33.31) 2:09.71 (33.80)
2:43.18 (33.47) 3:16.58 (33.40)
3:51.02 (34.44) 4:25.68 (34.66)
5:00.44 (34.76) 5:32.88 (32.44)
15 Park, Aida 11 Kamiak 5:22.56 5:32.97 2
29.01 1:00.93 (31.92)
1:34.17 (33.24) 2:07.63 (33.46)
2:40.71 (33.08) 3:14.71 (34.00)
3:49.49 (34.78) 4:24.29 (34.80)
4:59.76 (35.47) 5:32.97 (33.21)
16 Jahn, Vivienne 9 ROG 5:36.87 5:34.11 1
29.60 1:02.00 (32.40)
1:35.86 (33.86) 2:10.19 (34.33)
2:44.35 (34.16) 3:19.15 (34.80)
3:53.65 (34.50) 4:27.82 (34.17)
5:02.01 (34.19) 5:34.11 (32.10)
=== Preliminaries ===
17 Robertson, Ava 9 SKY 5:38.60
28.99 1:01.38 (32.39)
1:34.73 (33.35) 2:08.77 (34.04)
2:43.09 (34.32) 3:18.10 (35.01)
3:53.44 (35.34) 4:29.04 (35.60)
5:04.51 (35.47) 5:38.60 (34.09)
18 Lerch, Darrah 12 RICH 5:42.28
30.06 1:02.66 (32.60)
1:36.24 (33.58) 2:10.85 (34.61)
2:45.86 (35.01) 3:21.44 (35.58)
3:57.29 (35.85) 4:33.47 (36.18)
5:08.81 (35.34) 5:42.28 (33.47)
19 Boyd, Halle 12 NEW 5:43.68
30.73 1:04.41 (33.68)
1:38.85 (34.44) 2:13.75 (34.90)
2:48.61 (34.86) 3:23.77 (35.16)
3:58.71 (34.94) 4:34.06 (35.35)
5:09.68 (35.62) 5:43.68 (34.00)
20 Bauman, Norah 12 EASTM 5:50.51
30.95 1:04.80 (33.85)
1:40.03 (35.23) 2:15.25 (35.22)
2:51.07 (35.82) 3:26.71 (35.64)
4:02.89 (36.18) 4:39.30 (36.41)
5:15.39 (36.09) 5:50.51 (35.12)
Combined Team Scores - Through Event 408
1. Curtis 200 2. Jackson 89
3. Glacier Peak 84 4. Issaquah 80
5. Kamiak 78 6. Redmond 65
7. Hanford 59 8. Moses Lake 55
9. Skyline 54 9. Inglemoor 54
11. Wenatchee 47 11. Union 47
13. Kennedy Catholic 46.5 14. North Creek 46
15. Eastlake 43 15. Camas 43
17. Tahoma 41 17. Newport 41
19. Lewis and Clark 40 20. Mount Rainier 38
21. Puyallup 26 22. Sumner 23
23. Graham Kapowsin 14 24. Rogers 13
24. Woodinville 13 24. Eastmont 13
27. Bothell 12.5 28. Olympia 12
29. Mount Si 10 30. Eisenhower 5
31. Decatur 3