King County Aquatics Center - Site License            11/11/2023 - 1:33 PM
                          WIAA/GESA Credit Union                           
                  2023 4A Girls State Swim & Dive Champs                   
 
 Event 401  Women 200 Yard Medley Relay
==================================================================================
  Meet Record: ! 1:44.00  11/10/2018Skyline, Skyline
                          C Bradley, D Himes, S DiMeco, L Sayles
 State Record: $ 1:43.52  11/16/2021Bainbridge Island, Bainbridge Islan
                          T Lenahan, E Solseng, M Hayes, A McDevitt
                 1:44.27  AAA
                 1:46.16  AAC
    School                        Prelims     Finals       Points 
==================================================================================
                                === A - Final ===                                 
 
  1 CURT  'A'                     1:49.04    1:48.61         40  
     1) Putt, Takara 12               2) Guidoux, May 11              
     3) Link, Trinity 12              4) Bernardo, Alexis 11          
                 28.02        58.17 (30.15)
        1:24.58 (26.41)     1:48.61 (24.03)
  2 Kamiak  'A'                   1:53.50    1:52.40         34  
     1) Lorenzo, Julia 11             2) Ryu, Janey 11                
     3) Smith, Claire 12              4) Cho, Iris 11                 
                 28.12      1:01.72 (33.60)
        1:26.99 (25.27)     1:52.40 (25.41)
  3 NEW  'A'                      1:54.24    1:53.37         32  
     1) Mullen, Izabella 12           2) Huang, Kaylee 12             
     3) Carlson, Amy 10               4) Parish, Abigail 10           
                 29.13        59.80 (30.67)
        1:28.01 (28.21)     1:53.37 (25.36)
  4 RED  'A'                      1:54.83    1:55.13         30  
     1) Kimborowicz, Jenna 12         2) Bai, Allie 9                 
     3) Lim, Meira 10                 4) Bryant, Caroline 10          
                 29.13      1:01.81 (32.68)
        1:29.52 (27.71)     1:55.13 (25.61)
  5 U  'A'                        1:55.85    1:55.75         28  
     1) Bravo, Alexia 12              2) McClafferty, Camille 12      
     3) Fong, Joli 12                 4) Lin, Joanne 11               
                 29.77      1:02.18 (32.41)
        1:29.69 (27.51)     1:55.75 (26.06)
  6 HAN  'A'                      1:55.46    1:55.97         26  
     1) Rutherford, Bridget 12        2) Ciolli, Malia 12             
     3) Mei, Esther 9                 4) Landon, Noelle 12            
                 30.79      1:01.53 (30.74)
        1:30.52 (28.99)     1:55.97 (25.45)
  7 EASTL  'A'                    1:56.24    1:56.32         24  
     1) Huang, Sophia 11              2) Miller, Amanda 10            
     3) Naroski, Jenna 9              4) Hallmann, Kirah 10           
                 29.27      1:03.33 (34.06)
        1:31.10 (27.77)     1:56.32 (25.22)
  8 SKY  'A'                      1:57.40    1:57.50         22  
     1) O'Neil, Riain 10              2) Guo, Mira 10                 
     3) Xie, Jocasta 11               4) Arroyo, Abby 12              
                 31.06      1:02.40 (31.34)
        1:30.76 (28.36)     1:57.50 (26.74)
 
                                === B - Final ===                                 
 
  9 ISSY  'A'                     1:57.79    1:57.10         18  
     1) Shepherd, Lucy 10             2) Hardisty, Reese 10           
     3) Macario, Charlotte 10         4) Chan, Tiffany 11             
                 29.68      1:02.74 (33.06)
        1:31.05 (28.31)     1:57.10 (26.05)
 10 CAM  'A'                      1:58.96    1:58.67         14  
     1) Kiesenhofer, Karli 12         2) Dougher, Zoe 12              
     3) Michaelson, Genova 10         4) Crawford, Rose 9             
                 31.09      1:04.44 (33.35)
        1:32.37 (27.93)     1:58.67 (26.30)
 11 ROG  'A'                      1:59.14    1:59.19         12  
     1) Bontemps, Julia 12            2) Jahn, Vivienne 9             
     3) Davis, Sophia 9               4) Snow, Lauren 10              
                 27.93      1:04.01 (36.08)
        1:32.00 (27.99)     1:59.19 (27.19)
 12 WEN  'A'                      1:59.82    1:59.58         10  
     1) Moore, Maddie 9               2) Sullivan, Sadie 10           
     3) Eifert, Mae 12                4) Sutton, Lindsay 10           
                 32.33      1:03.78 (31.45)
        1:33.92 (30.14)     1:59.58 (25.66)
 13 PUY  'A'                      1:59.61    1:59.64          8  
     1) Sellman, Emily 11             2) Punsalan, Amaiya 12          
     3) Bagniewski, Molly 12          4) Mahaffie, Annie 11           
                 28.06      1:03.83 (35.77)
        1:32.11 (28.28)     1:59.64 (27.53)
 14 MS  'A'                       1:59.71    2:00.09          6  
     1) Schlotfeldt, Josie 12         2) Sinnott, Aspen 10            
     3) Nelson, Siena 11              4) Chau, Olivia 11              
                 33.06      1:06.18 (33.12)
        1:34.69 (28.51)     2:00.09 (25.40)
 15 JACK  'A'                     2:00.67    2:00.16          4  
     1) Wang, Megan 11                2) Abrigo, Mia 9                
     3) Catli, Lindsay 11             4) Gabor, Sakura 9              
                 29.95      1:03.11 (33.16)
        1:32.52 (29.41)     2:00.16 (27.64)
 16 GP  'A'                       2:00.81    2:02.27          2  
     1) Sullivan, Keelie 10           2) Soeung, Melinda 11           
     3) Lao, Ellie 12                 4) Takano, Jolie 10             
                 29.30      1:05.87 (36.57)
        1:35.45 (29.58)     2:02.27 (26.82)
 
                              === Preliminaries ===                               
 
 17 LS  'A'                       2:01.27                   
     1) Lamb, Charlotte 12            2) Young, Gracie 11             
     3) Garingo, Jessica 11           4) Werner, Gwen 9               
                 31.46      1:05.80 (34.34)
        1:34.29 (28.49)     2:01.27 (26.98)
 18 ML  'A'                       2:04.03                   
     1) Hines, Alli 11                2) Bodenman, Bria 10            
     3) Michie, Keera 12              4) Jensen, Adelaide 11          
                 33.59      1:07.53 (33.94)
        1:36.96 (29.43)     2:04.03 (27.07)
 -- KC  'A'                           DQ                    
     1) Weiler, Hailey 10             2) Vu, Kaitlyn 10               
     3) Williams, Rae 12              4) Jackson, Avery 9             
                 26.35        56.15 (29.80)
        1:23.49 (27.34)          DQ (25.36)
 -- TAH  'A'                          DQ                    
     1) Hill, Jasmine 11              2) Rasmussen, Tamar 12          
     3) Warner, Elena 11              4) Sears, Sierra 12             
                 28.40      1:00.90 (32.50)
        1:29.28 (28.38)          DQ (25.29)
 
                     Combined Team Scores - Through Event 401                     
 
  1. Curtis                             40   2. Kamiak                             34
  3. Newport                            32   4. Redmond                            30
  5. Union                              28   6. Hanford                            26
  7. Eastlake                           24   8. Skyline                            22
  9. Issaquah                           18  10. Camas                              14
 11. Rogers                             12  12. Wenatchee                          10
 13. Puyallup                            8  14. Mount Si                            6
 15. Jackson                             4  16. Glacier Peak                        2