1 Dillon Quintana, 12 15:50.0 Mt. Baker
2 1 Tom Bradley, 12 15:50.8 Blaine
3 2 Ruben Riordan, 12 16:07.9 Charles Wright Academ
4 Kyle Cole, 12 16:10.8 Cedar Park Christian
5 Graham Peet, 10 16:14.3 Northwest
6 3 Ryan Coffman, 11 16:14.7 Lakeside
7 4 Andrew Ayers, 10 16:21.9 King's
8 5 Eddie Fontes, 12 16:29.2 Blaine
9 6 Brad Rich, 12 16:30.2 White Salmon
10 7 Micah Dingfield, 10 16:31.4 Medical Lake
11 8 Travis Hensley, 12 16:32.0 Charles Wright Academ
12 9 David Goldstone, 12 16:32.7 Charles Wright Academ
13 10 Cody Velthuizen, 12 16:35.8 Lynden Christian
14 Jack Espinoza, 12 16:36.6 Highland
15 11 Tyson Lovell, 12 16:38.0 Montesano
16 12 Zeb Klemke, 12 16:41.4 Medical Lake
17 13 Kyle DeGraaff, 11 16:42.7 La Center
18 Victor Salgado, 10 16:43.3 Quincy
19 14 Nick Thomas, 12 16:55.4 Lakeside
20 15 Jt Lauderdale, 11 16:59.0 Lakeside
21 16 Mikhail Hopf, 12 17:04.8 Toledo
22 17 Hunter Bryson, 11 17:06.4 King's
23 18 Collin Magnusson, 10 17:06.8 Meridian
24 19 Marcos Quiroz, 11 17:07.4 Royal
25 20 Domenic Rehm, 10 17:08.0 Medical Lake
26 21 Kelby Todd, 12 17:09.2 Meridian
27 22 Adam Emerick, 10 17:09.6 Charles Wright Academ
28 Will Van Cleve, 12 17:09.9 Northwest
29 Daniel Nortz, 12 17:10.2 Bellevue Christian
30 Erik Risa, 12 17:12.5 Overlake
31 23 Logan Griffis, 12 17:12.8 King's
32 24 Hunter Weinert, 12 17:13.2 Lynden Christian
33 25 Jason Dorsey, 11 17:13.9 La Center
34 26 Donovan Dewey, 11 17:14.3 Lakeside
35 Shelby Miles, 11 17:16.3 Mt. Baker
36 Xavier Frank, 12 17:17.4 Port Townsend
37 Dylan Reynolds, 11 17:20.0 Overlake
38 27 Jordon Bigler, 11 17:20.3 La Center
39 Wesley Allen, 9 17:20.6 Elma
40 28 Travis Dennis, 11 17:20.9 La Center
41 Spencer Elmore, 10 17:22.4 Quincy
42 Evan Sutherland, 10 17:22.8 Ilwaco
43 29 Arthur Emmons, 10 17:23.2 King's
44 30 Luke Alvarado, 12 17:23.5 Medical Lake
45 Samuel Goble, 11 17:23.8 Omak
46 31 Weston Whitener, 12 17:24.0 Lynden Christian
47 32 Mitchell Middleton, 12 17:24.4 Lakeside
48 Rodrigo Ventura, 10 17:24.7 Highland
49 33 Blake Wood, 12 17:25.6 Toledo
50 34 Drew Van Polen, 11 17:26.2 Cashmere
51 35 Jon Wiley, 10 17:27.9 Lynden Christian
52 Dylan Bennett, 9 17:28.4 Elma
53 Jason Hill, 12 17:28.8 Omak
54 Cole Zink, 10 17:30.7 South Whidbey
55 Evan Simms, 12 17:31.4 Seton Catholic
56 36 Juan Jimenez, 12 17:31.7 Royal
57 Ryan Clarke, 10 17:32.0 Port Townsend
58 Ramon Bravo, 11 17:32.2 Wahluke
59 37 Tim Chernishoff, 10 17:32.5 Medical Lake
60 38 David Anderson, 11 17:33.1 Meridian
61 Austin Calder, 10 17:34.7 Riverside
62 39 Christian Hamblin, 12 17:35.6 Montesano
63 40 Jake Barnett, 10 17:36.2 King's
64 Ben Hansen, 12 17:39.5 Rainier
65 41 Ricky Carroll, 11 17:39.8 Lakeside
66 42 Dawson Taylor, 12 17:40.1 Cashmere
67 43 Tyler Reardon, 12 17:41.0 Lynden Christian
68 44 Jonathan Mangas, 9 17:41.4 Cashmere
69 45 Davis Phillips, 11 17:41.7 Meridian
70 46 Rory Reschovsky, 11 17:42.8 Charles Wright Academ
71 47 Robert Orozco, 11 17:45.6 Connell
72 Nick Napier, 9 17:47.1 University Prep
73 Joesph Coffey, 12 17:47.5 Chelan
74 48 Eric Serna, 12 17:47.8 Connell
75 Angel Vazquez, 11 17:48.6 Rochester
76 49 Ricardo Naranjo, 11 17:49.3 Cashmere
77 50 Oliver Fernandez, 11 17:53.2 Cashmere
78 51 Forrest Wallace, 10 17:55.5 Toledo
79 52 Cortes Hernandez, 12 17:56.7 Zillah
80 53 Salvador Horta, 9 17:57.1 Royal
81 54 Blake Smith, 12 17:57.5 King's
82 55 Tyler Ward, 10 17:58.0 King's
83 56 Connor Blok, 11 17:58.7 Lynden Christian
84 57 Ashton Fraser, 10 17:59.0 Toledo
85 58 Hayden Gibson, 11 17:59.3 White Salmon
86 59 Corey Rich, 12 18:04.0 White Salmon
87 60 Danny Thorpe, 12 18:04.3 Blaine
88 Omar Cardoza, 11 18:06.0 Granger
89 61 Nick LaBerge, 10 18:06.3 Charles Wright Academ
90 62 David Shapiro, 11 18:07.0 Blaine
91 63 Noah Kroeze, 10 18:07.5 Medical Lake
92 64 Zach Collins, 11 18:08.2 Zillah
93 65 Nathan Perdue, 11 18:08.6 Royal
94 Brett Osterlund, 12 18:08.9 Kalama
95 66 Gabe Spearin, 11 18:09.6 Montesano
96 67 Matthew Young, 10 18:12.9 Woodland
97 68 Scott Bergstrom, 12 18:13.3 White Salmon
98 69 Parker Morris, 9 18:14.4 Blaine
99 70 Brandon Lovell, 10 18:16.5 Montesano
100 71 Riley Lefler, 10 18:18.6 Royal
101 72 Rico Martinez, 9 18:19.8 Meridian
102 73 Cabot Roe, 10 18:20.2 White Salmon
103 74 Mark Newberry, 12 18:20.6 Medical Lake
104 Justin Warner, 11 18:21.0 Naches Valley
105 75 Jake Morris, 9 18:21.4 La Center
106 76 Nathan DeVaney, 11 18:22.2 White Salmon
107 Corbin Sutherland, 12 18:25.5 Ilwaco
108 77 Jesus Peraza, 12 18:27.3 Royal
109 78 Kody Johnson, 11 18:28.2 Zillah
110 79 Dylan Harper, 12 18:34.5 Charles Wright Academ
111 80 Jeremy Ryan, 12 18:35.8 Meridian
112 81 Michael Mentler, 11 18:36.0 Woodland
113 82 Alex Firl, 10 18:38.3 La Center
114 83 Bailey Glessing, 12 18:38.7 Woodland
115 84 Kasey Johnson, 11 18:39.3 Zillah
116 85 Cole Paton, 9 18:41.3 Cashmere
117 86 Tim Nahring, 10 18:41.6 Woodland
118 87 Dylan Blok, 11 18:42.0 Lynden Christian
119 88 Jessy Gonzales, 12 18:42.3 Zillah
120 89 Christian Horta, 11 18:47.3 Royal
121 90 Brock Steele, 11 18:48.3 Cashmere
122 91 David Gutierrez, 12 18:51.5 Zillah
123 92 Jerry Murphy, 11 18:55.1 Toledo
124 93 Mathew Sheldon, 10 18:55.7 La Center
125 94 John Cochran, 11 18:58.8 Blaine
126 95 Eugene Bell, 11 19:06.7 Zillah
127 Alan Ensastegui, 9 19:06.9 Forks
128 96 Alfredo Leon, 12 19:07.3 Connell
129 97 Christian Sharp, 11 19:10.7 Blaine
130 Carter Coval, 11 19:11.1 King's Way Christian
131 98 Austin Vinson, 9 19:12.9 Montesano
132 99 Dakota Jefferson, 10 19:23.1 Montesano
133 100 Derek Morrow, 10 19:25.5 Meridian
134 101 Jarad Pohl, 9 19:32.0 Toledo
135 102 Oscar Ortiz, 10 19:36.4 Connell
136 103 Wesley Kuzminsky, 9 19:39.6 Toledo
137 104 Nazario Herrera, 10 19:45.0 Connell
138 105 Colton Wallin, 12 19:53.0 Connell
139 106 Miguel Lemmon, 9 20:03.2 White Salmon
140 107 Brad Rehwaldt, 10 20:16.4 Lakeside
141 108 Ryan Forcier, 10 20:17.0 Woodland
142 109 Aaron Rivers, 11 21:02.5 Woodland
143 110 Bergen Eskildsen, 10 21:13.9 Connell
144 111 Josiah Renner, 11 21:47.5 Woodland
145 112 Jefferson Donovan, 11 24:11.9 Montesano |