WIAA
WIAA
435 Main Ave S | Renton, WA 98057 | (425) 687-8585
Twitter
Instagram
FaceBook
Athletics Information > Basketball Information




BASKETBALL MAIN
TICKET PRICES
2016 3A, 4A State Basketball Schedule
March 3-5, 2016  |  Tacoma Dome

CONTACT: Cindy Adsit | WIAA Assistant Executive Director | cadsit@wiaa.com | (425) 282-5232

 



Thursday, March 3

BOYS GIRLS
TIME GM# CLASS COURT
9:00am 1 3A West
10:30am 2 3A West
12:15pm 3 3A West
2:00pm 4 3A West
3:45pm 1 4A West
5:30pm 2 4A West
7:15pm 3 4A West
9:00pm 4 4A West
TIME GM# CLASS COURT
9:00am 1 4A East
10:30am 2 4A East
12:15pm 3 4A East
2:00pm 4 4A East
3:45pm 1 3A East
5:30pm 2 3A East
7:15pm 3 3A East
9:00pm 4 3A East

Friday, March 4

BOYS GIRLS
TIME GM# CLASS COURT
9:00am 5 3A West
10:30am 6 3A West
12:15pm 5 4A West
2:00pm 6 4A West
3:45pm 7 3A Semifinals West
5:30pm 8 3A Semifinals West
7:15pm 7 4A Semifinals West
9:00pm 8 4A Semifinals West
TIME GM# CLASS COURT
9:00am 5 4A East
10:30am 6 4A East
12:15pm 5 3A East
2:00pm 6 3A East
3:45pm 7 4A Semifinals East
5:30pm 8 4A Semifinals East
7:15pm 7 3A Semifinals East
9:00pm 8 3A Semifinals East

Saturday, March 5

BOYS GIRLS
TIME GM# CLASS COURT
8:00am 9 3A 4th/6th Place West
9:30am 9 4A 4th/6th Place West
11:15am 10 3A 3rd/5th Place West
1:00pm 10 4A 3rd/5th Place West
3:00pm 11 4A Championship West
7:00pm 11 3A Championship West
TIME GM# CLASS COURT
8:00am 9 4A 4th/6th Place East
9:30am 9 3A 4th/6th Place East
11:15am 10 4A 3rd/5th Place East
1:00pm 10 3A 3rd/5th Place East
5:00pm 11 4A Championship West
9:00pm 11 3A Championship West


Washington Interscholastic Activities Association  |   435 Main Ave S   |  Renton, WA 98057  |  (425) 687-8585  |  © 2026